Russia's Next Generation: Difference between revisions
Created page with "'''Date:''' August 6th, 2020 at 15:00 CEST / 09:00 EST '''Platform:''' Cisco Webex Events '''Hosted by:''' Russia Strategic Initiative === Link to Video Recording === *Recording will be made available soon.* === Connection Instructions === Using the registration link, register for the event ahead of time. Webex will send a message with a link 15 minutes before the event. When joining, especially for government attendees, click "Join by browser" which is under the..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
=== Link to Video Recording === | === Link to Video Recording === | ||
[https://eucom.webex.com/eucom/ldr.php?RCID=79d8957eaa8f49ee054e89ef7a0270f4 Link to Video Recording] | |||
'''Recording Password:''' uzBMbKap724 | |||
=== Connection Instructions === | === Connection Instructions === | ||
| Line 17: | Line 18: | ||
'''Presentation on Russia's Next Generation''' | '''Presentation on Russia's Next Generation''' | ||
As Russian society becomes more modernized, the Putin regime's ability to survive new challenges is increasingly in question. One particular challenge is the growing discrepancy between the regime's policies and the expectations and attitudes of the younger generation. This presentation examined the results of a study of Russian youth (16-34 years old) from big cities conducted with Levada in late 2019. | As Russian society becomes more modernized, the Putin regime's ability to survive new challenges is increasingly in question. One particular challenge is the growing discrepancy between the regime's policies and the expectations and attitudes of the younger generation. This presentation examined the results of a study of Russian youth (16-34 years old) from big cities conducted with Levada in late 2019. | ||
Key findings included | Key findings included that younger generations are much less paternalistic than older groups, more likely to support minority rights and have more positive attitudes toward the West. They also display higher civic engagement levels (especially female respondents, university-educated, with knowledge of at least one foreign language and those whose main information sources are not state-owned TV channels). The most important finding is that higher engagement levels strongly correlate with indicators of "openness to the world"—including knowledge of foreign language, political interest and traveling abroad. These results have important policy implications. | ||
==== 1520-1600 CEST / 0920-1000 EST ==== | |||
'''Question & Answer Session''' | |||
=== Presenter === | === Presenter === | ||
| Line 38: | Line 32: | ||
'''Affiliation:''' George Washington University; Center for European Policy Analysis | '''Affiliation:''' George Washington University; Center for European Policy Analysis | ||
Maria Snegovaya is a comparative politics, international relations, and statistical methods specialist. The key focus of her research is democratic backsliding in Eastern Europe, as well as Russia's domestic and foreign policy. Her research results and analysis have appeared in policy and peer-reviewed journals, including ''Journal of Democracy,'' ''Democratization,'' and ''The Washington Post's'' political science blog ''The Monkey Cage.'' Her research has been referenced in publications such as ''The New York Times,'' ''Bloomberg,'' ''The Economist,'' and ''Foreign Policy.'' She is frequently invited to give talks at U.S. universities and think tanks. Maria received her Ph.D. from Columbia University. | |||
=== Additional Resources === | === Additional Resources === | ||
* '''[[Main Page#Calendar|Current Calendar]]''' | * '''[[Main Page#Calendar|Current Calendar]]''' | ||
* '''[[RSI Research|All RSI Research]]''' | * '''[[RSI Research|All RSI Research]]''' | ||
Latest revision as of 13:49, 18 August 2025
Date: August 6th, 2020 at 15:00 CEST / 09:00 EST Platform: Cisco Webex Events Hosted by: Russia Strategic Initiative
Link to Video Recording
Link to Video Recording Recording Password: uzBMbKap724
Connection Instructions
Using the registration link, register for the event ahead of time. Webex will send a message with a link 15 minutes before the event. When joining, especially for government attendees, click "Join by browser" which is under the "Join Now" button in blue. The blue button will open the desktop application, which isn't possible on government computers.
Format
The panelist presented for 20 minutes followed by 40 minutes of Q&A.
Agenda
1500-1520 CEST / 0900-0920 EST
Presentation on Russia's Next Generation
As Russian society becomes more modernized, the Putin regime's ability to survive new challenges is increasingly in question. One particular challenge is the growing discrepancy between the regime's policies and the expectations and attitudes of the younger generation. This presentation examined the results of a study of Russian youth (16-34 years old) from big cities conducted with Levada in late 2019.
Key findings included that younger generations are much less paternalistic than older groups, more likely to support minority rights and have more positive attitudes toward the West. They also display higher civic engagement levels (especially female respondents, university-educated, with knowledge of at least one foreign language and those whose main information sources are not state-owned TV channels). The most important finding is that higher engagement levels strongly correlate with indicators of "openness to the world"—including knowledge of foreign language, political interest and traveling abroad. These results have important policy implications.
1520-1600 CEST / 0920-1000 EST
Question & Answer Session
Presenter
Maria Snegovaya, Ph.D.
Title: Visiting Scholar; Fellow Affiliation: George Washington University; Center for European Policy Analysis
Maria Snegovaya is a comparative politics, international relations, and statistical methods specialist. The key focus of her research is democratic backsliding in Eastern Europe, as well as Russia's domestic and foreign policy. Her research results and analysis have appeared in policy and peer-reviewed journals, including Journal of Democracy, Democratization, and The Washington Post's political science blog The Monkey Cage. Her research has been referenced in publications such as The New York Times, Bloomberg, The Economist, and Foreign Policy. She is frequently invited to give talks at U.S. universities and think tanks. Maria received her Ph.D. from Columbia University.