RSI 2024 Calendar: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 24: | Line 24: | ||
! April !! May !! June | ! April !! May !! June | ||
|- | |- | ||
| 11: Project Connect: Richard Connolly- Can Russia Build Back Better? | | [[11: Project Connect: Richard Connolly- Can Russia Build Back Better?]] | ||
18:(T) RSI Connect: Russia Iran Relationship | 18:(T) RSI Connect: Russia Iran Relationship | ||
| Line 38: | Line 38: | ||
12: FPRI-Can China and Russia Navigate Their Power Transition in Central Asia | 12: FPRI-Can China and Russia Navigate Their Power Transition in Central Asia | ||
13: Project Connect: The Evolution of Sino-Russian Military Relations (1949-2023) | 13: [[Project Connect: The Evolution of Sino-Russian Military Relations (1949-2023)]] | ||
25: Project Connect: Putin's Praetorians: The Evolving Role of the National Guard and their Capacity to Control the Streets | 25: [[Project Connect: Putin's Praetorians: The Evolving Role of the National Guard and their Capacity to Control the Streets]] | ||
|- | |- | ||
! July !! August!! September | ! July !! August!! September | ||
|- | |- | ||
| 02: Project Connect: Prigozhin's Children: The New Wave of Russian PMCs and Implications for the Unity of Command | | 02: [[Project Connect: Prigozhin's Children: The New Wave of Russian PMCs and Implications for the Unity of Command]] | ||
03: Project Connect: CEIP Assessing Russian Military Adaptation in 2023 | 03: [[Project Connect: CEIP Assessing Russian Military Adaptation in 2023]] | ||
|| 21: Project Connect: The Russia-Iran Dynamic | || 21: [[Project Connect: The Russia-Iran Dynamic]] | ||
|| | || | ||
|- | |- | ||
! October!! November!! December | ! October!! November!! December | ||
| Line 58: | Line 58: | ||
|| | || | ||
|} | |} | ||
== Other Years RSI Calendars == | |||
<strong> [[Main Page#Calendar|Current Calender]] </strong> | |||
<strong> Previous Calendars: </strong> | |||
[[RSI 2023 Calendar]] - | |||
[[RSI 2022 Calendar]] - | |||
[[RSI 2021 Calendar]] - | |||
[[RSI 2020 Calendar]] | |||
Latest revision as of 09:07, 6 August 2025
The Russia Strategic Initiative Presents
Project CONNECT
The Russia Strategic Initiative (RSI) is a U.S. Department of Defense organization that works with structures throughout the U.S. Government and with public and researchers around the world to develop a common understanding of Russian decision-making and way of war.
RSI is committed to sponsoring and presenting high-quality, thought-provoking, and relevant research on the Russian Military and Russian geopolitics.
Please contact the RSI Research Division with any questions at eucom.stuttgart.rsi.mbx.rsi-research@mail.mil
Our upcoming events can be found here: Main Page
Calendar
| January | February | March |
|---|---|---|
| 21: (T) RSI Connect: Russia Civil-Military Relationships | ||
| April | May | June |
| 11: Project Connect: Richard Connolly- Can Russia Build Back Better?
18:(T) RSI Connect: Russia Iran Relationship 19: FPRI-How Do China and Russia Define Their Interests in Central Asia 23: RISS-Unpacking China's Growing Ambitions in Central Asia |
16:(T) RSI Connect: Private Military Companies (PMCs
24: FPRI-Russia and China in Central Asia Potential For Direct Competition |
04-06: Janes-Defense Industrial Base Workshop
12: FPRI-Can China and Russia Navigate Their Power Transition in Central Asia 13: Project Connect: The Evolution of Sino-Russian Military Relations (1949-2023) |
| July | August | September |
| 02: Project Connect: Prigozhin's Children: The New Wave of Russian PMCs and Implications for the Unity of Command
03: Project Connect: CEIP Assessing Russian Military Adaptation in 2023 |
21: Project Connect: The Russia-Iran Dynamic | |
| October | November | December |
|
|
Other Years RSI Calendars
Previous Calendars: RSI 2023 Calendar - RSI 2022 Calendar - RSI 2021 Calendar - RSI 2020 Calendar